One flat fee that includes storage. A low per-GB rate if you go over. No bandwidth charges, no API fees, no egress toll when you need your data back.
Drag to your expected storage. Prices are computed from the same plan data as the cards above.
Estimates only — you are billed on measured, compressed usage, so real bills are usually lower. Restores, transfers, and API calls are always free.
Every plan runs the same infrastructure. Higher tiers add capacity, retention, and redundancy.
| Business | Foundation | Professional | |
|---|---|---|---|
| Monthly fee | $199 | $39 | $79 |
| Yearly fee | $1990 | $390 | $790 |
| Included storage | 5 TB | 500 GB | 2 TB |
| Overage per GB | $0.050 | $0.050 | $0.050 |
| Hard ceiling | 25 TB | 2.5 TB | 10 TB |
| Automatic snapshots | 30 daily | 30 daily | 30 daily |
| Manual snapshots | None | None | None |
| Connected devices | 50 | 5 | 20 |
| Redundancy | 2nd-server copy, geo when available | 2nd-server copy, geo when available | 2nd-server copy, geo when available |
| Free trial | 14 days | 14 days | 14 days |
The things other providers meter, we don't.
The things worth knowing before you enter a card.
14 days, no credit card. If it's not for you, walk away — your data is yours.
Start your free trial